TEXAS STATE PRODUCT APPROVAL | |||||||||||
Configuration | Product Description1 | Swing ( I / O ) 4 |
Glazing Type3 |
Impact |
Jamb Type2 |
Inswing | Outswing | Texas Drawings |
Eval Report |
||
+DP | -DP | +DP | -DP | ||||||||
6'8" Opaque Premium Fiberglass Door | O | O | Yes | Wood | - | - | 75 | 75 | TX-584 | DR-962 | |
6'8" Opaque Premium Fiberglass Door w/Sidelite (CHS) | O | O | Yes | Wood | - | - | 60 | 60 | TX-589 | DR-962 | |
6'8" Opaque Premium Fiberglass Door (BSL) | O | O | Yes | Wood | - | - | 55 | 55 | TX-586 | DR-962 | |
6'8" Opaque Premium Fiberglass Door w/Sidelites (CHS) | O | O | Yes | Wood | - | - | 60 | 60 | TX-590 | DR-962 | |
6'8" Opaque Premium Fiberglass Door (BSL) | O | O | Yes | Wood | - | - | 55 | 55 | TX-587 | DR-962 | |
6'8" Double Opaque Premium Fiberglass Door with Endura Astragal | O | O | Yes | Wood | - | - | 55 | 55 | TX-585 | DR-962 | |
6'8" Double Opaque Premium Fiberglass Door (BSL) with Endura Astragal | O | O | Yes | Wood | - | - | 55 | 55 | TX-588 | DR-962 | |
6'8" Opaque Premium Fiberglass Door | I | O | Yes | Wood | 75 | 75 | - | - | TX-584 | DR-962 | |
6'8" Opaque Premium Fiberglass Door w/Sidelite (CHS) | I | O | Yes | Wood | 60 | 70 | - | - | TX-589 | DR-962 | |
6'8" Opaque Premium Fiberglass Door (BSL) | I | O | Yes | Wood | 55 | 55 | - | - | TX-586 | DR-962 | |
6'8" Opaque Premium Fiberglass Door w/Sidelites (CHS) | I | O | Yes | Wood | 60 | 70 | - | - | TX-590 | DR-962 | |
6'8" Opaque Premium Fiberglass Door (BSL) | I | O | Yes | Wood | 55 | 55 | - | - | TX-587 | DR-962 | |
6'8" Double Opaque Premium Fiberglass Door with Endura Astragal | I | O | Yes | Wood | 55 | 55 | - | - | TX-585 | DR-962 | |
6'8" Double Opaque Premium Fiberglass Door (BSL) with Endura Astragal | I | O | Yes | Wood | 55 | 55 | - | - | TX-588 | DR-962 | |
Configuration | Product Description1 | Swing ( I / O ) 4 |
Glazing Type3 |
Impact |
Jamb Type2 |
Inswing | Outswing | Texas Drawings |
Eval Report |
||
+DP | -DP | +DP | -DP | ||||||||
6'8" Opaque Fiberglass "Impact" Door | O | O | Yes | Wood | - | - | 75 | 75 | TX-4150 | DR-272 | |
PVC | - | - | 60 | 60 | |||||||
6'8" Opaque Fiberglass "Impact" Door with Glazed "Impact" Sidelite(CHS) | O | O | Yes | Wood | - | - | 60 | 70 | TX-4151 | DR-272 | |
PVC | - | - | 55 | 55 | |||||||
6'8" Glazed Fiberglass "Impact" Door with Glazed "Impact" Sidelite(BSL) | O | O | Yes | Wood | - | - | 60 | 70 | TX-4152 | DR-272 | |
PVC | - | - | 55 | 55 | |||||||
6'8" Opaque Fiberglass "Impact" Door with Glazed "Impact" Sidelites(CHS) | O | O | Yes | Wood | - | - | 55 | 55 | TX-4151 | DR-272 | |
PVC | - | - | 55 | 55 | |||||||
6'8" Opaque Fiberglass "Impact" Door with Glazed "Impact" Sidelites(BSL) | O | O | Yes | Wood | - | - | 55 | 55 | TX-4152 | DR-272 | |
PVC | - | - | 55 | 55 | |||||||
6'8" Opaque Fiberglass "Impact" Double Door (Endura Astragal) | O | O | Yes | Wood | - | - | 55 | 55 | TX-4153 | DR-272 | |
PVC | - | - | 55 | 55 | |||||||
6'8" Opaque Fiberglass "Impact" Double Door with Glazed "Impact" Sidelites(BSL)- Endura Astragal | O | O | Yes | Wood | - | - | 55 | 55 | TX-4153 | DR-272 | |
PVC | - | - | 55 | 55 | |||||||
Configuration | Product Description1 | Swing ( I / O ) 4 |
Glazing Type3 |
Impact |
Jamb Type2 |
Inswing | Outswing | Texas Drawings |
Eval Report |
||
+DP | -DP | +DP | -DP | ||||||||
6'8" Glazed Fiberglass "Impact" Door | O | O | Yes | Wood | - | - | 60 | 60 | TGI003 | DR-273 | |
PVC | - | - | 60 | 60 | |||||||
6'8" Glazed Fiberglass "Impact" Door with Glazed "Impact" Sidelite(CHS) | O | O | Yes | Wood | - | - | 60 | 70 | TGI003 | DR-273 | |
PVC | - | - | 55 | 55 | |||||||
6'8" Glazed Fiberglass "Impact" Door with Glazed "Impact" Sidelite(BSL) | O | O | Yes | Wood | - | - | 60 | 70 | TGI003 | DR-273 | |
PVC | - | - | 55 | 55 | |||||||
6'8" Glazed Fiberglass "Impact" Door with Glazed "Impact" Sidelites(CHS) | O | O | Yes | Wood | - | - | 55 | 55 | TGI003 | DR-273 | |
PVC | - | - | 55 | 55 | |||||||
6'8" Glazed Fiberglass "Impact" Door with Glazed "Impact" Sidelites(BSL) | O | O | Yes | Wood | - | - | 55 | 55 | TGI003 | DR-273 | |
PVC | - | - | 55 | 55 | |||||||
6'8" Glazed Fiberglass "Impact" Double Door-Endura Astragal | O | O | Yes | Wood | - | - | 55 | 55 | TGI003 | DR-273 | |
PVC | - | - | 55 | 55 | |||||||
6'8" Glazed Fiberglass "Impact" Double Door with Glazed "Impact" Sidelites(BSL)-Endura Astragal | O | O | Yes | Wood | - | - | 55 | 55 | TGI003 | DR-273 | |
PVC | - | - | 55 | 55 | |||||||
Configuration | Product Description1 | Swing ( I / O ) 4 |
Glazing Type3 |
Impact |
Jamb Type2 |
Inswing | Outswing | Texas Drawings |
Eval Report |
||
+DP | -DP | +DP | -DP | ||||||||
6'8" Glazed Premium Fiberglass Door | O | G | No | Wood | - | - | 65 | 65 | TX-591 | DR-212 | |
6'8" Glazed Premium Fiberglass Door w/Sidelite (CHS) | O | G | No | Wood | - | - | 55 | 55 | TX-597 | DR-212 | |
6'8" Glazed Premium Fiberglass Door (BSL) | O | G | No | Wood | - | - | 55 | 55 | TX-593 | DR-212 | |
6'8" Glazed Premium Fiberglass Door w/Sidelites (CHS) | O | G | No | Wood | - | - | 55 | 55 | TX-596 | DR-212 | |
6'8" Glazed Premium Fiberglass Door (BSL) | O | G | No | Wood | - | - | 55 | 55 | TX-594 | DR-212 | |
6'8" Double Glazed Premium Fiberglass Door with Endura Astragal | O | G | No | Wood | - | - | 45 | 45 | TX-592 | DR-212 | |
6'8" Double Glazed Premium Fiberglass Door (BSL) with Endura Astragal | O | G | No | Wood | - | - | 45 | 45 | TX-595 | DR-212 | |
6'8" Glazed Premium Fiberglass Door | I | G | No | Wood | 65 | 65 | - | - | TX-591 | DR-212 | |
6'8" Glazed Premium Fiberglass Door w/Sidelite (CHS) | I | G | No | Wood | 55 | 55 | - | - | TX-597 | DR-212 | |
6'8" Glazed Premium Fiberglass Door (BSL) | I | G | No | Wood | 55 | 55 | - | - | TX-593 | DR-212 | |
6'8" Glazed Premium Fiberglass Door w/Sidelites (CHS) | I | G | No | Wood | 55 | 55 | - | - | TX-596 | DR-212 | |
6'8" Glazed Premium Fiberglass Door (BSL) | I | G | No | Wood | 55 | 55 | - | - | TX-594 | DR-212 | |
6'8" Double Glazed Premium Fiberglass Door with Endura Astragal | I | G | No | Wood | 45 | 50 | - | - | TX-592 | DR-212 | |
6'8" Double Glazed Premium Fiberglass Door (BSL) with Endura Astragal | I | G | No | Wood | 45 | 50 | - | - | TX-595 | DR-212 | |
Configuration | Product Description1 | Swing ( I / O ) 4 |
Glazing Type3 |
Impact |
Jamb Type2 |
Inswing | Outswing | Texas Drawings |
Eval Report |
||
+DP | -DP | +DP | -DP | ||||||||
8'0" Opaque Premium Fiberglass Door | O | O | Yes | Wood | - | - | 60 | 60 | TX-5166 | DR-1166 | |
8'0" Opaque Premium Fiberglass Door (CHS) | O | O | Yes | Wood | - | - | 47 | 47 | TX-5166 | DR-1166 | |
8'0" Opaque Premium Fiberglass Door (CHS) | O | O | Yes | Wood | - | - | 47 | 47 | TX-5166 | DR-1166 | |
8'0" Double Opaque Premium Fiberglass Door | O | O | Yes | Wood | - | - | 47 | 47 | TX-5167 | DR-1166 | |
8'0" Double Opaque Premium Fiberglass Door (BSL) | O | O | Yes | Wood | - | - | 47 | 47 | TX-5168 | DR-1166 | |
8'0" Opaque Premium Fiberglass Door | I | O | Yes | Wood | 60 | 60 | - | - | TX-5166 | DR-1166 | |
8'0" Opaque Premium Fiberglass Door (CHS) | I | O | Yes | Wood | 47 | 47 | - | - | TX-5166 | DR-1166 | |
8'0" Opaque Premium Fiberglass Door (CHS) | I | O | Yes | Wood | 47 | 47 | - | - | TX-5166 | DR-1166 | |
8'0" Double Opaque Premium Fiberglass Door | I | O | Yes | Wood | 47 | 47 | - | - | TX-5167 | DR-1166 | |
8'0" Double Opaque Premium Fiberglass Door (BSL) | I | O | Yes | Wood | 47 | 47 | - | - | TX-5168 | DR-1166 | |
Configuration | Product Description1 | Swing ( I / O ) 4 |
Glazing Type3 |
Impact |
Jamb Type2 |
Inswing | Outswing | Texas Drawings |
Eval Report |
||
+DP | -DP | +DP | -DP | ||||||||
8'0" Glazed Premium Fiberglass Door | O | G | No | Wood | - | - | 50 | 50 | TGI007 | DR-1178 | |
8'0" Glazed Premium Fiberglass Door (CHS) | O | G | No | Wood | - | - | 47 | 47 | TGI007 | DR-1178 | |
8'0" Glazed Premium Fiberglass Door (CHS) | O | G | No | Wood | - | - | 47 | 47 | TGI007 | DR-1178 | |
8'0" Double Glazed Premium Fiberglass Door | O | G | No | Wood | - | - | 40 | 40 | TGI007 | DR-1178 | |
8'0" Double Glazed Premium Fiberglass Door (BSL) | O | G | No | Wood | - | - | 40 | 40 | TGI007 | DR-1178 | |
8'0" Glazed Premium Fiberglass Door | I | G | No | Wood | 50 | 55 | - | - | TGI007 | DR-1178 | |
8'0" Glazed Premium Fiberglass Door (CHS) | I | G | No | Wood | 47 | 47 | - | - | TGI007 | DR-1178 | |
8'0" Glazed Premium Fiberglass Door (CHS) | I | G | No | Wood | 47 | 47 | - | - | TGI007 | DR-1178 | |
8'0" Double Glazed Premium Fiberglass Door | I | G | No | Wood | 40 | 40 | - | - | TGI007 | DR-1178 | |
8'0" Double Glazed Premium Fiberglass Door (BSL) | I | G | No | Wood | 40 | 40 | - | - | TGI007 | DR-1178 | |
Configuration | Product Description1 | Swing ( I / O ) 4 |
Glazing Type3 |
Impact |
Jamb Type2 |
Inswing | Outswing | Texas Drawings |
Eval Report |
||
+DP | -DP | +DP | -DP | ||||||||
6'8" Flush Glazed Premium Fiberglass Door | O | G | No | Wood | - | - | 65 | 65 | TX-600 | DR-181 | |
6'8" Flush Glazed Premium Fiberglass Door w/ Flush Glazed Sidelite (CHS) | O | G | No | Wood | - | - | 60 | 60 | TX-4034 | DR-181 | |
6'8" Flush Glazed Premium Fiberglass Door w/ Flush Glazed Sidelites (CHS) | O | G | No | Wood | - | - | 60 | 60 | TX-4036 | DR-181 | |
6'8" Double Flush Glazed Premium Fiberglass Door | O | G | No | Wood | - | - | 60 | 60 | TX-601 | DR-181 | |
6'8" Flush Glazed Premium Fiberglass Door | I | G | No | Wood | 65 | 65 | - | - | TX-600 | DR-181 | |
6'8" Flush Glazed Premium Fiberglass Door w/ Flush Glazed Sidelite (CHS) | I | G | No | Wood | 60 | 60 | - | - | TX-4034 | DR-181 | |
6'8" Flush Glazed Premium Fiberglass Door w/ Flush Glazed Sidelites (CHS) | I | G | No | Wood | 60 | 60 | - | - | TX-4036 | DR-181 | |
6'8" Double Flush Glazed Premium Fiberglass Door | I | G | No | Wood | 60 | 60 | - | - | TX-601 | DR-181 | |